<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikerz Lane &#124; latest bikes news and reviews</title>
	<atom:link href="http://www.bikerzlane.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bikerzlane.com</link>
	<description>Latest indian bikes news and reviews</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kawasaki 2011 Ninja ZX-10R &#124; Final version unveiled</title>
		<link>http://www.bikerzlane.com/122035/kawasaki-2011-ninja-zx-10r-final-version-unveiled.html</link>
		<comments>http://www.bikerzlane.com/122035/kawasaki-2011-ninja-zx-10r-final-version-unveiled.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:18:22 +0000</pubDate>
		<dc:creator>Shilpa</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[best time]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[gazillion]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Intermot]]></category>
		<category><![CDATA[intermot show]]></category>
		<category><![CDATA[japanese manufacturer]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[kawasaki motors europe]]></category>
		<category><![CDATA[kawasaki ninja zx]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[new bike]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[Ninja ZX-10R]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Paul Bird]]></category>
		<category><![CDATA[PBM]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race bike]]></category>
		<category><![CDATA[Racer]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[Steve Guttride]]></category>
		<category><![CDATA[Superbike]]></category>
		<category><![CDATA[superbike racing]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technical details]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[WBSK]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[wraps]]></category>
		<category><![CDATA[ZX]]></category>

		<guid isPermaLink="false">http://www.bikerzlane.com/?p=2035</guid>
		<description><![CDATA[Now, there have been gazillion images, pictures, videos that have been doing rounds of the global bike forums showcasing the assumed or would be Kawasaki Ninja ZX-10R. The final version was finally seen when taken out of wraps by the company in the Nurburgring circuit at Germany. The new Ninja ZX-10R Racer is planned to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikerzlane.com/wp-content/uploads/2010/09/Kawasaki-Ninja-ZX-10R-1.jpg"><img class="aligncenter size-full wp-image-2036" title="Kawasaki-Ninja-ZX-10R-1" src="http://www.bikerzlane.com/wp-content/uploads/2010/09/Kawasaki-Ninja-ZX-10R-1.jpg" alt="" width="600" height="400" /></a></p>
<p>Now, there have been gazillion images, pictures, videos that have been doing  rounds of the global bike forums showcasing the assumed or would be Kawasaki  Ninja ZX-10R. The final version was finally seen when taken out of wraps by the  company in the Nurburgring circuit at Germany. The new Ninja ZX-10R Racer is  planned to make a debut in the 2011 WBSK Championship.</p>
<p><strong>Steve Guttride,  Race Planning Manager from Kawasaki Motors Europe quoted</strong><br />
“The new race  bike has been eagerly anticipated by everyone involved in the Superbike racing  project for a while now. The PBM team have evolved and restructured continuously  in order to be in a position to utilize the new bike’s potential to the maximum  next season. As you can imagine the Paul Bird team are ultra keen to get started  with it and so who better than the team itself to help us show the first edition  of the race version of it here at the Nurburgring?”</p>
<p><a href="http://www.bikerzlane.com/wp-content/uploads/2010/09/Kawasaki-Ninja-ZX-10R-1.jpg"><img class="aligncenter size-full wp-image-2036" title="Kawasaki-Ninja-ZX-10R-1" src="http://www.bikerzlane.com/wp-content/uploads/2010/09/Kawasaki-Ninja-ZX-10R-1.jpg" alt="" width="600" height="400" /></a></p>
<p>The technical details  and detailed specification are yet to be given out by the Japanese manufacturer.  The next best time when we get to have a close look at this monster will be at  the official launch of the production machine nearly in October at the Intermot  show.</p>
<p>source: motoroids.com</p>
<div class="shr-publisher-2035"></div>

Tags:  <A href='http://www.bikerzlane.com/12tag/zx' >ZX</A>,  <A href='http://www.bikerzlane.com/12tag/com' >com</A>,  <A href='http://www.bikerzlane.com/12tag/season' >season</A>,  <A href='http://www.bikerzlane.com/12tag/superbike' >Superbike</A>,  <A href='http://www.bikerzlane.com/12tag/technical-details' >technical details</A>,  <A href='http://www.bikerzlane.com/12tag/time' >time</A>,  <A href='http://www.bikerzlane.com/12tag/wraps' >wraps</A>,  <A href='http://www.bikerzlane.com/12tag/manager' >Manager</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.bikerzlane.com/122035/kawasaki-2011-ninja-zx-10r-final-version-unveiled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011 Yamaha brings to India 2011 Yamaha YZF-R1 and V-max</title>
		<link>http://www.bikerzlane.com/122030/april-2011-yamaha-brings-to-india-2011-yamaha-yzf-r1-and-v-max.html</link>
		<comments>http://www.bikerzlane.com/122030/april-2011-yamaha-brings-to-india-2011-yamaha-yzf-r1-and-v-max.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:47:10 +0000</pubDate>
		<dc:creator>Shweta</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[additions]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color option]]></category>
		<category><![CDATA[color options]]></category>
		<category><![CDATA[color schemes]]></category>
		<category><![CDATA[comeback]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indianized]]></category>
		<category><![CDATA[Januay]]></category>
		<category><![CDATA[japanese bike]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[marginal changes]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[new bike]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[paint scheme]]></category>
		<category><![CDATA[paintjob]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[shade]]></category>
		<category><![CDATA[shades]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[stealth]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[v max]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[yamaha india]]></category>
		<category><![CDATA[yamaha yzf r1]]></category>
		<category><![CDATA[YZF-R]]></category>

		<guid isPermaLink="false">http://www.bikerzlane.com/?p=2030</guid>
		<description><![CDATA[Yamaha brings in 2011 images and as we can see there are marginal changes in the Indianized models. The new bike has a renewed paint scheme with a good Yamaha trademark blue that has always been on the bikes. Also, additions are the wine red color option with a skull themed graffiti on the side [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikerzlane.com/wp-content/uploads/2010/09/yamaha-yzf-r1.jpg"><img class="aligncenter size-full wp-image-2031" title="yamaha-yzf-r1" src="http://www.bikerzlane.com/wp-content/uploads/2010/09/yamaha-yzf-r1.jpg" alt="" width="432" height="324" /></a></p>
<p>Yamaha brings in 2011 images and as we can see there are marginal changes in the  Indianized models. The new bike has a renewed paint scheme with a good Yamaha  trademark blue that has always been on the bikes. Also, additions are the wine  red color option with a skull themed graffiti on the side panel. The comeback is  in terms of the stealth paintjob that will come up in 2011. The V-max here gets  a new shade of silver. The 2010 model is coming with the black and red  shades.</p>
<p><a href="http://www.bikerzlane.com/wp-content/uploads/2010/09/2009_yamaha-V-max_sideview.jpg"><img class="aligncenter size-full wp-image-2032" title="2009_yamaha-V-max_sideview" src="http://www.bikerzlane.com/wp-content/uploads/2010/09/2009_yamaha-V-max_sideview.jpg" alt="" width="455" height="303" /></a><br />
Now, for Yamaha Japanese bike maker, Yamaha India falls ninth in the  line up for new models. Seeing the priority, we can not expect too many changes  and color options in India. The 2011 models will be on sale in US and UK by  December 2010/Januay 2011, India will start getting new models by April 2011.  Though we are not complaining about the red that we see in Yamaha, we expect  some new color schemes to come in 2011 YZF-R15.</p>
<div class="shr-publisher-2030"></div>

Tags:  <A href='http://www.bikerzlane.com/12tag/model' >model</A>,  <A href='http://www.bikerzlane.com/12tag/bike' >bike</A>,  <A href='http://www.bikerzlane.com/12tag/stealth' >stealth</A>,  <A href='http://www.bikerzlane.com/12tag/trademark' >trademark</A>,  <A href='http://www.bikerzlane.com/12tag/paint' >paint</A>,  <A href='http://www.bikerzlane.com/12tag/april' >April</A>,  <A href='http://www.bikerzlane.com/12tag/v-max' >v max</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.bikerzlane.com/122030/april-2011-yamaha-brings-to-india-2011-yamaha-yzf-r1-and-v-max.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamped Super Splendor to be launched by Hero Honda for Rs. 45,950</title>
		<link>http://www.bikerzlane.com/122017/revamped-super-splendor-to-be-launched-by-hero-honda-for-rs-45950.html</link>
		<comments>http://www.bikerzlane.com/122017/revamped-super-splendor-to-be-launched-by-hero-honda-for-rs-45950.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:14:22 +0000</pubDate>
		<dc:creator>Shweta</dc:creator>
				<category><![CDATA[Bikes Specifications]]></category>
		<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[Hero Honda bikes]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[ac type]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[alloy]]></category>
		<category><![CDATA[alloy wheels]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikini]]></category>
		<category><![CDATA[blue cloud]]></category>
		<category><![CDATA[Bore]]></category>
		<category><![CDATA[Broad]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[coating]]></category>
		<category><![CDATA[compartment]]></category>
		<category><![CDATA[Cooled]]></category>
		<category><![CDATA[Cylinder]]></category>
		<category><![CDATA[cylinder air]]></category>
		<category><![CDATA[Dia]]></category>
		<category><![CDATA[Drum]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[exhaust muffler]]></category>
		<category><![CDATA[Expanding]]></category>
		<category><![CDATA[follows]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[fuel tank capacity]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[garnish]]></category>
		<category><![CDATA[Gurgaon-based]]></category>
		<category><![CDATA[halogen bulb]]></category>
		<category><![CDATA[headlight]]></category>
		<category><![CDATA[hero honda splendor]]></category>
		<category><![CDATA[hero honda super splendor]]></category>
		<category><![CDATA[Hydraulic]]></category>
		<category><![CDATA[hydraulic fork]]></category>
		<category><![CDATA[hydraulic shock absorbers]]></category>
		<category><![CDATA[Ignition]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[kmph]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[level bike]]></category>
		<category><![CDATA[ltrs]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[max speed]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[micro processor]]></category>
		<category><![CDATA[Min]]></category>
		<category><![CDATA[muffler]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[OHC]]></category>
		<category><![CDATA[P   Brakes]]></category>
		<category><![CDATA[P Rear]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rear swing arm]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Redesigned]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[Silver Black]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[splendor]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[spy shots]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage compartment]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Translucent]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[visor]]></category>
		<category><![CDATA[W Multi]]></category>
		<category><![CDATA[wet type]]></category>
		<category><![CDATA[Wheel Base]]></category>
		<category><![CDATA[X Stroke]]></category>

		<guid isPermaLink="false">http://www.bikerzlane.com/?p=2017</guid>
		<description><![CDATA[Spy shots that we saw some time back were of the Hero Honda Super Splendor 2011. Now looking at the shots we are pretty sure that the bike was a production level bike and not some testing sample. So finally, Gurgaon-based bike maker has launched the new super Splendor at an awesome price tag of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikerzlane.com/wp-content/uploads/2010/09/Hero-Honda-Super-Splendor.jpg"><img class="aligncenter size-full wp-image-2018" title="Hero-Honda-Super-Splendor" src="http://www.bikerzlane.com/wp-content/uploads/2010/09/Hero-Honda-Super-Splendor-e1283533611268.jpg" alt="" width="600" height="330" /></a></p>
<p>Spy shots that we saw some time back were of the Hero Honda Super Splendor 2011. Now looking at the shots we are pretty sure that the bike was a production level bike and not some testing sample. So finally, Gurgaon-based bike maker has launched the new super Splendor at an awesome price tag of Rs 45950. The changes and additions are as follows-</p>
<ul>
<li>New graphics</li>
<li>Redesigned alloy wheels</li>
<li>Redesigned tail light</li>
<li>Redesigned headlight</li>
<li>Translucent bikini visor</li>
<li>New meter console</li>
<li>Broad exhaust muffler</li>
<li>Black coating on the engine</li>
<li>Chrome garnish on storage compartment</li>
<li>The engine now produces 9 bhp @ 7,000 rpm</li>
</ul>
<p><strong>Hero Honda Super Splendor Specifications</strong></p>
<table border="0" cellspacing="4" cellpadding="4" width="100%" align="left">
<tbody>
<tr valign="top">
<td style="text-align: left;" width="27%" bgcolor="#f4f4f4">Engine</td>
<td width="2%" bgcolor="#f4f4f4"></td>
<td width="71%" bgcolor="#f4f4f4">4 Stroke OHC, Single Cylinder, Air  Cooled</td>
</tr>
<tr valign="top">
<td width="27%" bgcolor="#ffffff">Bore X Stroke</td>
<td width="2%" bgcolor="#ffffff"></td>
<td width="71%" bgcolor="#ffffff">52.4 X 57.8 mm</td>
</tr>
<tr valign="top">
<td width="27%" bgcolor="#f4f4f4">Displacement</td>
<td width="2%" bgcolor="#f4f4f4"></td>
<td width="71%" bgcolor="#f4f4f4">124.7 cc</td>
</tr>
<tr valign="top" bgcolor="#ffffff">
<td width="27%">Compression Ratio</td>
<td width="2%"></td>
<td width="71%">9.1: 1</td>
</tr>
<tr valign="top">
<td width="27%" bgcolor="#f4f4f4">Max Power</td>
<td width="2%" bgcolor="#f4f4f4"></td>
<td width="71%" bgcolor="#f4f4f4">6.72 KW (9 BHP) @ 7000 rpm</td>
</tr>
<tr valign="top" bgcolor="#ffffff">
<td width="27%">Torque</td>
<td width="2%"></td>
<td width="71%">10.35 Nm @ 4000 rpm</td>
</tr>
<tr valign="top">
<td width="27%" bgcolor="#f4f4f4">Max Speed</td>
<td width="2%" bgcolor="#f4f4f4"></td>
<td width="71%" bgcolor="#f4f4f4">90 Kmph</td>
</tr>
<tr valign="top" bgcolor="#ffffff">
<td width="27%">Clutch</td>
<td width="2%"></td>
<td width="71%">Multi Plate Wet Type</td>
</tr>
<tr valign="top" bgcolor="#ffffff">
<td width="27%">Transmission</td>
<td width="2%"></td>
<td width="71%">4 Speed Costant Mesh</td>
</tr>
<tr valign="top">
<td width="27%" bgcolor="#f4f4f4">Final Drive</td>
<td width="2%" bgcolor="#f4f4f4"></td>
<td width="71%" bgcolor="#f4f4f4">Roller Chain</td>
</tr>
<tr valign="top" bgcolor="#ffffff">
<td width="27%">Ignition</td>
<td width="2%"></td>
<td width="71%">Advanced Micro Processor Ignition (AMI) System</td>
</tr>
<tr valign="top">
<td width="27%" bgcolor="#f4f4f4">Starting</td>
<td width="2%" bgcolor="#f4f4f4"></td>
<td width="71%" bgcolor="#f4f4f4">Self Start</td>
</tr>
<tr valign="top">
<td width="27%" bgcolor="#f4f4f4">MF Battery</td>
<td width="2%" bgcolor="#f4f4f4"></td>
<td width="71%" bgcolor="#f4f4f4">MF 4 (12V-4AH)</td>
</tr>
<tr valign="top" bgcolor="#ffffff">
<td width="27%">Frame</td>
<td width="2%"></td>
<td width="71%">Tubular Double Cradle</td>
</tr>
<tr valign="top" bgcolor="#f4f4f4">
<td width="27%" height="31">Suspension</td>
<td width="2%" height="31"></td>
<td width="71%" height="31">Front : Telescopic Hydraulic Fork<br />
Rear : Swing Arm with 5 step adjustable Hydraulic Shock Absorbers</td>
</tr>
<tr valign="top" bgcolor="#ffffff">
<td width="27%">Dimensions (LXWXH)</td>
<td width="2%"></td>
<td width="71%">1995 X 735 X 1095 mm</td>
</tr>
<tr valign="top" bgcolor="#f4f4f4">
<td width="27%">Wheel Base</td>
<td width="2%"></td>
<td width="71%">1265 mm</td>
</tr>
<tr valign="top" bgcolor="#ffffff">
<td width="27%">Ground Clearance</td>
<td width="2%"></td>
<td width="71%">150 mm</td>
</tr>
<tr valign="top" bgcolor="#f4f4f4">
<td width="27%">Kerb Weight</td>
<td width="2%"></td>
<td width="71%">121 Kg</td>
</tr>
<tr valign="top" bgcolor="#ffffff">
<td width="27%">Tyres</td>
<td width="2%"></td>
<td width="71%">Front : 2.75 X 18 – 4 PR / 42P<br />
Rear : 2.75 X 18 – 6 PR / 48P</td>
</tr>
<tr valign="top" bgcolor="#f4f4f4">
<td width="27%">Brakes</td>
<td width="2%"></td>
<td width="71%">Front Drum Type : Internal Expanding Type – 130 mm Dia<br />
Rear Drum Type : Internal Expanding Type – 130 mm Dia</td>
</tr>
<tr valign="top" bgcolor="#ffffff">
<td width="27%">Fuel Tank Capacity</td>
<td width="2%"></td>
<td width="71%">13 Ltrs. (Min)</td>
</tr>
<tr valign="top" bgcolor="#f4f4f4">
<td width="27%">Head Light</td>
<td width="2%"></td>
<td width="71%">12V – 35/35W Multi Reflector, Halogen Bulb – AC Type</td>
</tr>
</tbody>
</table>
<p><strong>Hero Honda Splendor Colour Variants</strong></p>
<ul>
<li>Vibrant Blue</li>
<li>Cloud Silver</li>
<li>Black with Flery Red</li>
<li>Candly Blazing Red</li>
<li>Black with Electric Purple</li>
<li>Graphite Black</li>
<li>Heavy grey</li>
</ul>
<p><strong>Hero Honda Splendor Photo Gallery</strong></p>

<a href='' title='Hero-Honda-Super-Splendor'><img width="150" height="150" src="http://www.bikerzlane.com/wp-content/uploads/2010/09/Hero-Honda-Super-Splendor-150x150.jpg" class="attachment-thumbnail" alt="Hero-Honda-Super-Splendor" title="Hero-Honda-Super-Splendor" /></a>
<a href='' title='Hero-Honda-Super-Splendor-Black-with-Electric-Purple'><img width="150" height="150" src="http://www.bikerzlane.com/wp-content/uploads/2010/09/Hero-Honda-Super-Splendor-Black-with-Electric-Purple-150x150.jpg" class="attachment-thumbnail" alt="Hero-Honda-Super-Splendor-Black-with-Electric-Purple" title="Hero-Honda-Super-Splendor-Black-with-Electric-Purple" /></a>
<a href='' title='Hero-Honda-Super-Splendor-Black-with-Flery-Red'><img width="150" height="150" src="http://www.bikerzlane.com/wp-content/uploads/2010/09/Hero-Honda-Super-Splendor-Black-with-Flery-Red-150x150.jpg" class="attachment-thumbnail" alt="Hero-Honda-Super-Splendor-Black-with-Flery-Red" title="Hero-Honda-Super-Splendor-Black-with-Flery-Red" /></a>
<a href='' title='Hero-Honda-Super-Splendor-Candy-Blazing-Red'><img width="150" height="150" src="http://www.bikerzlane.com/wp-content/uploads/2010/09/Hero-Honda-Super-Splendor-Candy-Blazing-Red-150x150.jpg" class="attachment-thumbnail" alt="Hero-Honda-Super-Splendor-Candy-Blazing-Red" title="Hero-Honda-Super-Splendor-Candy-Blazing-Red" /></a>
<a href='' title='Hero-Honda-Super-Splendor-Cloud-Silver'><img width="150" height="150" src="http://www.bikerzlane.com/wp-content/uploads/2010/09/Hero-Honda-Super-Splendor-Cloud-Silver-150x150.jpg" class="attachment-thumbnail" alt="Hero-Honda-Super-Splendor-Cloud-Silver" title="Hero-Honda-Super-Splendor-Cloud-Silver" /></a>
<a href='' title='Hero-Honda-Super-Splendor-Graphite-Black'><img width="150" height="150" src="http://www.bikerzlane.com/wp-content/uploads/2010/09/Hero-Honda-Super-Splendor-Graphite-Black-150x150.jpg" class="attachment-thumbnail" alt="Hero-Honda-Super-Splendor-Graphite-Black" title="Hero-Honda-Super-Splendor-Graphite-Black" /></a>
<a href='' title='Hero-Honda-Super-Splendor-Vibrant-Blue'><img width="150" height="150" src="http://www.bikerzlane.com/wp-content/uploads/2010/09/Hero-Honda-Super-Splendor-Vibrant-Blue-150x150.jpg" class="attachment-thumbnail" alt="Hero-Honda-Super-Splendor-Vibrant-Blue" title="Hero-Honda-Super-Splendor-Vibrant-Blue" /></a>

<div class="shr-publisher-2017"></div>

Tags:  <A href='http://www.bikerzlane.com/12tag/bore' >Bore</A>,  <A href='http://www.bikerzlane.com/12tag/storage' >storage</A>,  <A href='http://www.bikerzlane.com/12tag/exhaust' >exhaust</A>,  <A href='http://www.bikerzlane.com/12tag/spy-shots' >spy shots</A>,  <A href='http://www.bikerzlane.com/12tag/hydraulic-shock-absorbers' >hydraulic shock absorbers</A>,  <A href='http://www.bikerzlane.com/12tag/muffler' >muffler</A>,  <A href='http://www.bikerzlane.com/12tag/hero-honda-splendor' >hero honda splendor</A>,  <A href='http://www.bikerzlane.com/12tag/x-stroke' >X Stroke</A>,  <A href='http://www.bikerzlane.com/12tag/drum' >Drum</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.bikerzlane.com/122017/revamped-super-splendor-to-be-launched-by-hero-honda-for-rs-45950.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production increase plans for 2012 by Royal Enfield; also plans for revamped Machismo</title>
		<link>http://www.bikerzlane.com/122013/production-increase-plans-for-2012-by-royal-enfield-also-plans-for-revamped-machismo.html</link>
		<comments>http://www.bikerzlane.com/122013/production-increase-plans-for-2012-by-royal-enfield-also-plans-for-revamped-machismo.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:00:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Royal Enfield]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[1000cc]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[9 months]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike owners]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[coo]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[cult bike]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Eicher]]></category>
		<category><![CDATA[eicher motors]]></category>
		<category><![CDATA[enfield]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[great news]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[Karizma]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Machismo]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[only viable option]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Padmanabhan]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[Racer]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[thunderbird]]></category>
		<category><![CDATA[true metal]]></category>
		<category><![CDATA[upto]]></category>
		<category><![CDATA[Venki]]></category>
		<category><![CDATA[waiting period]]></category>

		<guid isPermaLink="false">http://www.bikerzlane.com/?p=2013</guid>
		<description><![CDATA[For people who had four years ago thought of buying a bike, Pulsar and Karizma were the only viable option. But after Royal Enfield got into analysis, the company came up with awesome Bullet Classic 500 and 350. Ever since that the lovers of true metal have gone crazy. Now everyone who has owned a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikerzlane.com/wp-content/uploads/2010/09/royal-enfield-bullet-machismo-500-2011.jpg"><img class="aligncenter size-full wp-image-2014" title="royal-enfield-bullet-machismo-500-2011" src="http://www.bikerzlane.com/wp-content/uploads/2010/09/royal-enfield-bullet-machismo-500-2011.jpg" alt="" width="448" height="320" /></a></p>
<p>For people who had four years ago thought of buying a bike, Pulsar and Karizma were the only viable option. But after Royal Enfield got into analysis, the company came up with awesome Bullet Classic 500 and 350. Ever since that the lovers of true metal have gone crazy.</p>
<p>Now everyone who has owned a bike has always wished of owning a bullet. Thus the joy that future bike owners are feeling when Eicher motors announced that they are doubling their capacity was beyond bounds.</p>
<p>Dr Venki Padmanabhan, COO, Royal Enfield, said<strong> “We thought that new Enfield models would have a very small demand, with the Classic we expected to do 200 units a month, surprisingly the demand is close to a 1,000. We’re building both capacity and R&amp;D capability. In the next 2-3 years we’ll be doubling capacity.”</strong></p>
<p>As of now, Royal Enfield has 5 models in India, out of which Thunderbird 350 has 3 months waiting period while the Classic 350 and 500 wait period goes upto 9 months.</p>
